Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1781-1800.
Item ID ▲ | Name | Type ▼ | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4198 | Maya Purple Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4199 | Merman Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4200 | Megalith Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4201 | Majoruros Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4202 | Mao Guai Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4203 | Mutant Dragonoid Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4204 | Mini Demon Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4205 | Mimic Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4206 | Myst Case Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4207 | Mysteltainn Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4208 | Miyabi Doll Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4209 | Violy Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4210 | Wanderer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4211 | Vocal Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4212 | Bongun Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4213 | Brilight Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4214 | Bloody Murderer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4215 | Blazer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4216 | Sasquatch Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4217 | Enchanted Peach Tree Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13085 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.