Información del Objetodatabase de RetRO

#1002: Iron Ore

Item ID 1002 For Sale No
Identifier Iron_Ore Credit Price Not For Sale
Name Iron Ore Type Etc
NPC Buy 50 Weight 15
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Iron Ore Dropped By

Monster ID Monster Name Iron Ore Drop Chance Can be stealed Monster Level Monster Race Monster Element
1583 Tao Gunka 50% Yes 70 Demon Level 3 Neutral
1169 Skeleton Worker 40% Yes 30 Undead Level 1 Undead
1212 Iron Fist 37.5% Yes 47 Insect Level 3 Neutral
1105 Deniro 22.5% Yes 19 Insect Level 1 Earth
1239 Deniro 22.5% Yes 19 Insect Level 1 Earth
1238 Piere 20% Yes 18 Insect Level 1 Earth
1160 Piere 20% Yes 18 Insect Level 1 Earth
1237 Andre 17.5% Yes 17 Insect Level 1 Earth
1095 Andre 17.5% Yes 17 Insect Level 1 Earth
1230 Pupa 15% Yes 2 Insect Level 1 Earth
1174 Stainer 15% Yes 16 Insect Level 1 Wind
1042 Steel Chonchon 15% Yes 17 Insect Level 1 Wind
1053 Thief Bug Female 15% Yes 10 Insect Level 1 Dark
1178 Zerom 15% Yes 23 Demi-Human Level 1 Fire
1178 Zerom 15% Yes 23 Demi-Human Level 1 Fire
1055 Muka 12.5% Yes 15 Plant Level 1 Earth
1051 Thief Bug 12.5% Yes 6 Insect Level 3 Neutral
1048 Thief Bug Egg 12.5% Yes 4 Insect Level 1 Dark
1236 Ant Egg 11% Yes 4 Formless Level 3 Neutral
1097 Ant Egg 10% Yes 4 Formless Level 3 Neutral
1008 Pupa 10% Yes 2 Insect Level 1 Earth
1094 Ambernite 7.5% Yes 13 Insect Level 1 Water
1011 Chonchon 7.5% Yes 4 Insect Level 1 Wind

Page generated in 0.14587 second(s). Number of queries executed: 13.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.