Información del Objetodatabase de RetRO
#1048: Horrendous Hair
Item ID | 1048 | For Sale | No | |
---|---|---|---|---|
Identifier | Slender_Snake | Credit Price | Not For Sale | |
Name | Horrendous Hair | Type | Etc | |
NPC Buy | 800 | Weight | 1 | |
NPC Sell | 400 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Horrendous Hair Dropped By
Monster ID | Monster Name | Horrendous Hair Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1283 | Chimera | 90% | Yes | 70 | Brute | Level 3 Fire |
1148 | Medusa | 90% | Yes | 79 | Demon | Level 2 Neutral |
Page generated in 0.13787 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.