Información del Objetodatabase de RetRO
#1143: Gaia Sword
Item ID | 1143 | For Sale | No | |
---|---|---|---|---|
Identifier | Gaia_Sword | Credit Price | Not For Sale | |
Name | Gaia Sword | Type | Weapon - One-Handed Sword | |
NPC Buy | 20 | Weight | 250 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 140 | Min Equip Level | 74 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bAddMonsterDropItemGroup,IG_Ore,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Gaia Sword Dropped By
Monster ID | Monster Name | Gaia Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1341 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Neutral |
Page generated in 0.13458 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.