Información del Objetodatabase de RetRO
#1228: Combat Knife
Item ID | 1228 | For Sale | No | |
---|---|---|---|---|
Identifier | Combat_Knife | Credit Price | Not For Sale | |
Name | Combat Knife | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 40 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 80 | Min Equip Level | 36 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bIgnoreDefRace,RC_DemiHuman; 2 bonus bIgnoreDefRace,RC_Player_Human; 3 bonus2 bSubRace,RC_DemiHuman,10; 4 bonus2 bSubRace,RC_Player_Human,10; 5 bonus2 bSubRace,RC_Demon,-10; |
|||
Equip Script | None | |||
Unequip Script | None |
Page generated in 0.1352 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.