Información del Objetodatabase de RetRO
#1236: Sucsamad
Item ID | 1236 | For Sale | No | |
---|---|---|---|---|
Identifier | Sucsamad | Credit Price | Not For Sale | |
Name | Sucsamad | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 80 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 140 | Min Equip Level | 36 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bAddEle,Ele_Earth,10; 2 bonus2 bAddEle,Ele_Wind,10; 3 bonus bUnbreakableWeapon; |
|||
Equip Script | None | |||
Unequip Script | None |
Sucsamad Dropped By
Monster ID | Monster Name | Sucsamad Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1159 | Phreeoni | 7.5% | Yes | 69 | Brute | Level 3 Neutral |
Page generated in 0.13245 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.