Información del Objetodatabase de RetRO
#1514: Morning Star
Item ID | 1514 | For Sale | No | |
---|---|---|---|---|
Identifier | Morning_Star_ | Credit Price | Not For Sale | |
Name | Morning Star | Type | Weapon - Mace | |
NPC Buy | 41,000 | Weight | 150 | |
NPC Sell | 20,500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 110 | Min Equip Level | 27 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Morning Star Dropped By
Monster ID | Monster Name | Morning Star Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1295 | Owl Baron | 0.25% | No | 75 | Demon | Level 3 Neutral |
Page generated in 0.13591 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.