Información del Objetodatabase de RetRO
#1605: Wand
Item ID | 1605 | For Sale | No | |
---|---|---|---|---|
Identifier | Wand_ | Credit Price | Not For Sale | |
Name | Wand | Type | Weapon - Staff | |
NPC Buy | 2,500 | Weight | 40 | |
NPC Sell | 1,250 | Weapon Level | 2 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 25 | Min Equip Level | 12 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Mage / Priest / Wizard / Monk / Sage / Soul Linker | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bInt,1; 2 bonus bMatkRate,15; |
|||
Equip Script | None | |||
Unequip Script | None |
Wand Dropped By
Monster ID | Monster Name | Wand Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1126 | Goblin | 0.75% | Yes | 22 | Demi-Human | Level 1 Water |
Page generated in 0.13119 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.