Información del Objetodatabase de RetRO
#1626: Piercing Staff
Item ID | 1626 | For Sale | No | |
---|---|---|---|---|
Identifier | Piercing_Staff | Credit Price | Not For Sale | |
Name | Piercing Staff | Type | Weapon - Staff | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 80 | Min Equip Level | 70 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bInt,4; 2 bonus bMatkRate,15; 3 bonus2 bIgnoreMdefClassRate,Class_Normal,10+getrefine(); 4 bonus2 bIgnoreMdefClassRate,Class_Boss,10+getrefine(); |
|||
Equip Script | None | |||
Unequip Script | None |
Page generated in 0.13548 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.