Información del Objetodatabase de RetRO
#2101: Guard
Item ID | 2101 | For Sale | No | |
---|---|---|---|---|
Identifier | Guard | Credit Price | Not For Sale | |
Name | Guard | Type | Armor | |
NPC Buy | 500 | Weight | 30 | |
NPC Sell | 250 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Guard Dropped By
Monster ID | Monster Name | Guard Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1134 | Kobold | 5% | Yes | 31 | Demi-Human | Level 2 Poison |
Page generated in 0.13337 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.