Información del Objetodatabase de RetRO
#2204: Glasses
Item ID | 2204 | For Sale | No | |
---|---|---|---|---|
Identifier | Glasses_ | Credit Price | Not For Sale | |
Name | Glasses | Type | Armor | |
NPC Buy | 4,000 | Weight | 10 | |
NPC Sell | 2,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Glasses Dropped By
Monster ID | Monster Name | Glasses Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1583 | Tao Gunka | 0.05% | No | 70 | Demon | Level 3 Neutral |
Page generated in 0.13646 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.