Información del Objetodatabase de RetRO
#2236: Santa Hat
Item ID | 2236 | For Sale | No | |
---|---|---|---|---|
Identifier | Santa's_Hat | Credit Price | Not For Sale | |
Name | Santa Hat | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bMdef,1; 2 bonus bLuk,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Santa Hat Dropped By
Monster ID | Monster Name | Santa Hat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1247 | Antonio | 12.5% | Yes | 10 | Plant | Level 3 Holy |
1062 | Santa Poring | 5% | Yes | 3 | Plant | Level 1 Holy |
1245 | Christmas Goblin | 2% | Yes | 25 | Demi-Human | Level 1 Wind |
Page generated in 0.13697 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.