Información del Objetodatabase de RetRO
#2275: Red Bandana
Item ID | 2275 | For Sale | No | |
---|---|---|---|---|
Identifier | Red_Bandana | Credit Price | Not For Sale | |
Name | Red Bandana | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Red Bandana Dropped By
Monster ID | Monster Name | Red Bandana Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1124 | Goblin | 0.15% | Yes | 24 | Demi-Human | Level 1 Poison |
Page generated in 0.13516 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.