Información del Objetodatabase de RetRO
#2297: Goblin Mask
Item ID | 2297 | For Sale | No | |
---|---|---|---|---|
Identifier | Goblini_Mask | Credit Price | Not For Sale | |
Name | Goblin Mask | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Goblin Mask Dropped By
Monster ID | Monster Name | Goblin Mask Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1122 | Goblin | 0.15% | Yes | 25 | Demi-Human | Level 1 Wind |
1258 | Goblin Archer | 0.15% | Yes | 28 | Demi-Human | Level 1 Poison |
1299 | Goblin Leader | 0.1% | Yes | 64 | Demi-Human | Level 1 Wind |
1245 | Christmas Goblin | 0.05% | Yes | 25 | Demi-Human | Level 1 Wind |
Page generated in 0.13504 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.