Información del Objetodatabase de RetRO
#2312: Padded Armor
Item ID | 2312 | For Sale | No | |
---|---|---|---|---|
Identifier | Padded_Armor | Credit Price | Not For Sale | |
Name | Padded Armor | Type | Armor | |
NPC Buy | 48,000 | Weight | 280 | |
NPC Sell | 24,000 | Weapon Level | 0 | |
Range | 0 | Defense | 7 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Padded Armor Dropped By
Monster ID | Monster Name | Padded Armor Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1392 | Rotar Zairo | 0.05% | Yes | 25 | Formless | Level 2 Wind |
Page generated in 0.13673 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.