Información del Objetodatabase de RetRO

#511: Green Herb

Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 3
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 sc_end SC_Poison;

Equip Script None
Unequip Script None

Green Herb Dropped By

Monster ID Monster Name Green Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1372 Goat 90% Yes 69 Brute Level 3 Fire
1080 Green Plant 90% Yes 1 Plant Level 1 Earth
1375 The Paper 90% Yes 56 Formless Level 3 Neutral
1099 Argiope 75% Yes 41 Insect Level 1 Poison
1036 Ghoul 40% Yes 39 Undead Level 2 Undead
1322 Spring Rabbit 40% Yes 58 Brute Level 2 Earth
1229 Fabre 37.5% Yes 2 Insect Level 1 Earth
1007 Fabre 35% Yes 2 Insect Level 1 Earth
1100 Argos 33.5% Yes 25 Insect Level 1 Poison
1077 Poison Spore 27.5% Yes 19 Plant Level 1 Poison
1031 Poporing 25% Yes 14 Plant Level 1 Poison
1055 Muka 20% Yes 15 Plant Level 1 Earth
1184 Fabre 17.5% Yes 1 Insect Level 1 Earth
1004 Hornet 17.5% Yes 8 Insect Level 1 Wind
1020 Mandragora 17.5% Yes 12 Plant Level 3 Earth
1012 Roda Frog 15% Yes 5 Fish Level 1 Water

Page generated in 0.13953 second(s). Number of queries executed: 13.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.