Información del Objetodatabase de RetRO
#5515: Pisces Crown
Item ID | 5515 | For Sale | No | |
---|---|---|---|---|
Identifier | Pisces_Crown | Credit Price | Not For Sale | |
Name | Pisces Crown | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 70 | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bInt,2; 2 bonus bMdef,5; 3 bonus2 bSubEle,Ele_Water, 5; 4 if (getrefine()>6) { 5 bonus bDef, 1; 6 bonus bMatkRate,2; 7 } |
|||
Equip Script | None | |||
Unequip Script | None |
Page generated in 0.12915 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.