Información del Objetodatabase de RetRO
#7065: Sea-Otter Fur
Item ID | 7065 | For Sale | No | |
---|---|---|---|---|
Identifier | Sea_Otter_Leather | Credit Price | Not For Sale | |
Name | Sea-Otter Fur | Type | Etc | |
NPC Buy | 820 | Weight | 1 | |
NPC Sell | 410 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Sea-Otter Fur Dropped By
Monster ID | Monster Name | Sea-Otter Fur Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1323 | Sea Otter | 90% | Yes | 59 | Brute | Level 3 Water |
Page generated in 0.13281 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.