Información del Objetodatabase de RetRO
#7214: Bat Cage
Item ID | 7214 | For Sale | No | |
---|---|---|---|---|
Identifier | Bat_Cage | Credit Price | Not For Sale | |
Name | Bat Cage | Type | Etc | |
NPC Buy | 880 | Weight | 1 | |
NPC Sell | 440 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Bat Cage Dropped By
Monster ID | Monster Name | Bat Cage Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1505 | Loli Ruri | 90% | Yes | 71 | Demon | Level 4 Dark |
Page generated in 0.13264 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.