Información del Objetodatabase de RetRO
#7269: Pinafore
Item ID | 7269 | For Sale | No | |
---|---|---|---|---|
Identifier | Bib | Credit Price | Not For Sale | |
Name | Pinafore | Type | Etc | |
NPC Buy | 960 | Weight | 1 | |
NPC Sell | 480 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Pinafore Dropped By
Monster ID | Monster Name | Pinafore Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1515 | Garm Baby | 70% | Yes | 61 | Brute | Level 2 Water |
Page generated in 0.13579 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.