Información del Objetodatabase de RetRO
#744: Bouquet
Item ID | 744 | For Sale | No | |
---|---|---|---|---|
Identifier | Bunch_Of_Flowers | Credit Price | Not For Sale | |
Name | Bouquet | Type | Etc | |
NPC Buy | 2,000 | Weight | 5 | |
NPC Sell | 1,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Bouquet Dropped By
Monster ID | Monster Name | Bouquet Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1308 | Panzer Goblin | 40% | Yes | 59 | Demi-Human | Level 2 Wind |
1280 | Goblin Steamrider | 0.05% | No | 35 | Demi-Human | Level 2 Wind |
Page generated in 0.1347 second(s). Number of queries executed: 13.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.