Información del Objetodatabase de RetRO

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1191 Mimic 13.5% Yes 51 Formless Level 3 Neutral
1301 Am Mut 12.5% Yes 61 Demon Level 1 Dark
1289 Maya Purple 12.5% Yes 81 Insect Level 4 Earth
1278 Stalactic Golem 12.5% Yes 60 Formless Level 4 Neutral
1253 Gargoyle 11.9% Yes 48 Demon Level 3 Wind
1212 Iron Fist 11.45% Yes 47 Insect Level 3 Neutral
1211 Brilight 11% Yes 46 Insect Level 1 Fire
1274 Megalith 10.35% Yes 45 Formless Level 4 Neutral
1255 Nereid 9% Yes 40 Brute Level 1 Earth
1099 Argiope 8.75% Yes 41 Insect Level 1 Poison
1292 Mini Demon 8% Yes 68 Demon Level 1 Dark
1110 Dokebi 7.5% Yes 33 Demon Level 1 Dark
1412 Taoist Hermit 7.5% Yes 56 Formless Level 2 Neutral
1304 Giant Spider 7% Yes 55 Insect Level 1 Poison
1280 Goblin Steamrider 6.2% Yes 35 Demi-Human Level 2 Wind
1497 Wooden Golem 6% Yes 51 Plant Level 4 Earth
1129 Horong 5.9% Yes 34 Formless Level 4 Fire
1165 Sandman 5.9% Yes 34 Formless Level 3 Earth
1279 Tri Joint 5.3% Yes 32 Insect Level 1 Earth
1297 Ancient Mummy 5% Yes 64 Undead Level 2 Undead
1510 Heirozoist 5% Yes 51 Demon Level 2 Dark
1146 Matyr 5% Yes 31 Brute Level 1 Dark
1151 Myst 4.85% Yes 38 Formless Level 1 Poison
1119 Frilldora 4.5% Yes 30 Brute Level 1 Fire
1243 Sasquatch 4.5% Yes 30 Brute Level 3 Neutral
1169 Skeleton Worker 4.5% Yes 30 Undead Level 1 Undead
1127 Hode 4% Yes 26 Brute Level 2 Earth
1152 Orc Skeleton 4% Yes 28 Undead Level 1 Undead
1040 Golem 3.5% Yes 25 Formless Level 3 Neutral
1139 Mantis 3.5% Yes 26 Insect Level 1 Earth
1166 Savage 3.5% Yes 26 Brute Level 2 Earth
1221 Savage 3.5% Yes 26 Brute Level 2 Earth
1100 Argos 3.05% Yes 25 Insect Level 1 Poison
1116 Eggyra 2.85% Yes 24 Formless Level 2 Ghost
1001 Scorpion 2.85% Yes 24 Insect Level 1 Fire
1067 Cornutus 2.65% Yes 23 Fish Level 1 Water
1069 Swordfish 2.5% Yes 30 Fish Level 2 Water
1058 Metaller 2.45% Yes 22 Insect Level 1 Fire
1033 Elder Willow 2% Yes 20 Plant Level 2 Fire
1066 Vadon 2% Yes 19 Fish Level 1 Water
1073 Crab 1.85% Yes 20 Fish Level 1 Water
1239 Deniro 1.7% Yes 19 Insect Level 1 Earth
1105 Deniro 1.7% Yes 19 Insect Level 1 Earth
1238 Piere 1.55% Yes 18 Insect Level 1 Earth
1160 Piere 1.55% Yes 18 Insect Level 1 Earth
1095 Andre 1.4% Yes 17 Insect Level 1 Earth
1237 Andre 1.4% Yes 17 Insect Level 1 Earth
1133 Kobold 1.25% Yes 36 Demi-Human Level 2 Wind
1174 Stainer 1.25% Yes 16 Insect Level 1 Wind
1154 Pasana 1% Yes 61 Demi-Human Level 2 Fire
1074 Shellfish 0.9% Yes 15 Fish Level 1 Water
1094 Ambernite 0.7% Yes 13 Insect Level 1 Water
1509 Lude 0.5% Yes 36 Undead Level 1 Undead
1365 Apocalypse 0.25% No 66 Formless Level 3 Neutral
1072 Kaho 0.05% Yes 24 Demon Level 4 Fire

Page generated in 0.1356 second(s). Number of queries executed: 13.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.