Información del Objetodatabase de RetRO

#911: Scell

Item ID 911 For Sale No
Identifier Scell Credit Price Not For Sale
Name Scell Type Etc
NPC Buy 160 Weight 1
NPC Sell 80 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Scell Dropped By

Monster ID Monster Name Scell Drop Chance Can be stealed Monster Level Monster Race Monster Element
1248 Cruiser 90% Yes 35 Formless Level 3 Neutral
1280 Goblin Steamrider 90% Yes 35 Demi-Human Level 2 Wind
1162 Rafflesia 80% Yes 27 Plant Level 1 Earth
1139 Mantis 70% Yes 26 Insect Level 1 Earth
1100 Argos 60% Yes 25 Insect Level 1 Poison
1245 Christmas Goblin 60% Yes 25 Demi-Human Level 1 Wind
1122 Goblin 60% Yes 25 Demi-Human Level 1 Wind
1116 Eggyra 50% Yes 24 Formless Level 2 Ghost
1123 Goblin 50% Yes 24 Demi-Human Level 1 Fire
1124 Goblin 50% Yes 24 Demi-Human Level 1 Poison
1258 Goblin Archer 50% Yes 28 Demi-Human Level 1 Poison
1067 Cornutus 40% Yes 23 Fish Level 1 Water
1125 Goblin 40% Yes 23 Demi-Human Level 1 Earth
1126 Goblin 40% Yes 22 Demi-Human Level 1 Water
1034 Thara Frog 30% Yes 22 Fish Level 2 Water
1058 Metaller 20% Yes 22 Insect Level 1 Fire
1176 Vitata 10% Yes 20 Insect Level 1 Earth
1072 Kaho 5% Yes 24 Demon Level 4 Fire
1138 Magnolia 5% Yes 26 Demon Level 1 Water

Page generated in 0.13749 second(s). Number of queries executed: 13.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.