Información del Objetodatabase de RetRO

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1305 Ancient Worm 90% Yes 67 Insect Level 1 Poison
1194 Arclouze 90% Yes 59 Insect Level 2 Earth
1582 Deviling 90% Yes 31 Demon Level 4 Dark
1319 Freezer 90% Yes 72 Brute Level 2 Water
1309 Gajomart 90% Yes 63 Formless Level 4 Fire
1253 Gargoyle 90% Yes 48 Demon Level 3 Wind
1131 Joker 90% Yes 57 Demi-Human Level 4 Wind
1400 Karakasa 90% Yes 30 Formless Level 3 Neutral
1587 Kraben 90% Yes 50 Formless Level 2 Ghost
1292 Mini Demon 90% Yes 68 Demon Level 1 Dark
1313 Mobster 90% Yes 61 Demi-Human Level 1 Neutral
1164 Requiem 90% Yes 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 90% Yes 25 Formless Level 2 Wind
1317 Seal 90% Yes 63 Brute Level 1 Water
1263 Wind Ghost 90% Yes 51 Demon Level 3 Wind
1318 Heater 82% Yes 68 Brute Level 2 Fire
1193 Alarm 75% Yes 58 Formless Level 3 Neutral
1109 Deviruchi 75% Yes 46 Demon Level 1 Dark
1249 Myst Case 75% Yes 38 Formless Level 3 Neutral
1155 Petite 75% Yes 44 Dragon Level 1 Earth
1156 Petite 75% Yes 45 Dragon Level 1 Wind
1037 Side Winder 70% Yes 43 Brute Level 1 Poison
1213 High Orc 65% Yes 52 Demi-Human Level 2 Fire
1035 Hunter Fly 65% Yes 42 Insect Level 2 Wind
1315 Assaulter 62% Yes 71 Demi-Human Level 2 Wind
1314 Permeter 62% Yes 63 Brute Level 2 Neutral
1316 Solider 62% Yes 70 Brute Level 2 Earth
1301 Am Mut 60% No 61 Demon Level 1 Dark
1099 Argiope 60% Yes 41 Insect Level 1 Poison
1211 Brilight 60% Yes 46 Insect Level 1 Fire
1296 Kobold Leader 60% Yes 65 Demi-Human Level 2 Wind
1281 Sage Worm 60% Yes 43 Brute Level 3 Neutral
1215 Stem Worm 60% Yes 40 Plant Level 1 Wind
1271 Alligator 50% Yes 42 Brute Level 1 Water
1244 Christmas Jakk 45% Yes 38 Formless Level 2 Fire
1130 Jakk 45% Yes 38 Formless Level 2 Fire
1250 Chepet 37.5% Yes 42 Demi-Human Level 1 Fire
1243 Sasquatch 37.5% Yes 30 Brute Level 3 Neutral
1133 Kobold 35% Yes 36 Demi-Human Level 2 Wind
1032 Verit 35% Yes 38 Undead Level 1 Undead
1406 Kapha 30% Yes 41 Fish Level 1 Water
1129 Horong 25% Yes 34 Formless Level 4 Fire
1194 Arclouze 22.5% Yes 59 Insect Level 2 Earth
1282 Kobold Archer 12.5% Yes 33 Demi-Human Level 1 Fire
1040 Golem 11% Yes 25 Formless Level 3 Neutral
1246 Christmas Cookie 10% Yes 28 Demi-Human Level 2 Holy
1135 Kobold 10% Yes 31 Demi-Human Level 2 Fire
1134 Kobold 10% Yes 31 Demi-Human Level 2 Poison
1311 Gullinbursti 8% Yes 62 Brute Level 2 Earth
1119 Frilldora 6% Yes 30 Brute Level 1 Fire
1274 Megalith 5% Yes 45 Formless Level 4 Neutral
1266 Aster 3% Yes 18 Fish Level 1 Earth
1138 Magnolia 0.5% Yes 26 Demon Level 1 Water
1077 Poison Spore 0.25% Yes 19 Plant Level 1 Poison
1056 Smokie 0.25% Yes 18 Brute Level 1 Earth

Page generated in 0.13562 second(s). Number of queries executed: 13.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.