Información del Objetodatabase de RetRO

#949: Feather

Item ID 949 For Sale No
Identifier Feather Credit Price Not For Sale
Name Feather Type Etc
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Feather Dropped By

Monster ID Monster Name Feather Drop Chance Can be stealed Monster Level Monster Race Monster Element
1084 Black Mushroom 90% Yes 1 Plant Level 1 Earth
1300 Caterpillar 90% Yes 64 Insect Level 1 Earth
1085 Red Mushroom 90% Yes 1 Plant Level 1 Earth
1322 Spring Rabbit 90% Yes 58 Brute Level 2 Earth
1065 Strouf 90% Yes 40 Fish Level 3 Water
1063 Lunatic 50% Yes 3 Brute Level 3 Neutral
1243 Sasquatch 50% Yes 30 Brute Level 3 Neutral
1240 Picky 42.5% Yes 3 Brute Level 1 Fire
1241 Picky 42.5% Yes 4 Brute Level 1 Fire
1167 Savage Babe 42.5% Yes 7 Brute Level 1 Earth
1175 Tarou 40% Yes 11 Brute Level 1 Dark
1049 Picky 35% Yes 3 Brute Level 1 Fire
1050 Picky 35% Yes 4 Brute Level 1 Fire
1229 Fabre 30% Yes 2 Insect Level 1 Earth
1007 Fabre 25% Yes 2 Insect Level 1 Earth
1184 Fabre 12.5% Yes 1 Insect Level 1 Earth

Page generated in 0.13777 second(s). Number of queries executed: 13.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.