Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.
Item ID ▼ | Name | Type | SubType ▼ | Weight | Attack ▲ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
22777 | Gift Buff Set | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
22508 | Eden Group Mark | Delay Consume | None | 0 | 0 | 0 | 0 | 0 | No | No | |
19507 | Clear Sun | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
19506 | T Valkyrie Feather Band | Armor | None | 0 | 0 | 0 | 0 | 0 | Yes | No | |
19505 | T Cigarette | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
19504 | T Sunglasses | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
19501 | T Spinx Helm | Armor | None | 0 | 0 | 0 | 0 | 1 | No | No | |
19500 | T Mr Smile | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
18656 | Witch's Pumpkin Hat | Armor | None | 30 | 0 | 10 | 0 | 0 | Yes | No | |
18620 | Heart Eyepatch | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
18613 | Black Musang Hat | Armor | None | 20 | 0 | 3 | 0 | 1 | Yes | No | |
18612 | White Musang Hat | Armor | None | 20 | 0 | 3 | 0 | 1 | Yes | No | |
18600 | Cat Ear Beret | Armor | None | 10 | 0 | 5 | 0 | 0 | Yes | No | |
18597 | Mercury Riser | Armor | None | 20 | 0 | 10 | 0 | 1 | Yes | No | |
18596 | Sprout Hat | Armor | None | 20 | 0 | 4 | 0 | 0 | Yes | No | |
18595 | Horn of Ancient | Armor | None | 20 | 0 | 8 | 0 | 1 | Yes | No | |
18539 | Skull Cap | Armor | None | 20 | 0 | 5 | 0 | 1 | Yes | No | |
18507 | Elven Ears | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No | |
18506 | Hattah Black | Armor | None | 400 | 0 | 2 | 0 | 1 | Yes | No | |
18505 | Umbala Spirit | Armor | None | 20 | 0 | 1 | 0 | 1 | No | No |
Page generated in 0.13086 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.