Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.
Item ID | Name | Type | SubType | Weight | Attack ▲ | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1763 | Poison Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1759 | Frozen Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1769 | Mute Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1758 | Stun Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1760 | Flash Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1761 | Cursed Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1768 | Sleep Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1535 | Hollgrehenn's Hammer | Weapon | Mace | 4.4 | 4 | 0 | 1 | 1 | Yes | No | |
13112 | Eden Revlover I | Weapon | Revolver | 0 | 4 | 0 | 7 | 0 | No | No | |
1371 | Doom Slayer | Weapon | Two-Handed Axe | 600 | 10 | 0 | 1 | 1 | Yes | No | |
13200 | Bullet | Ammo | Bullet | 0.2 | 10 | 0 | 0 | 0 | No | No | |
1625 | Healing Staff | Weapon | Staff | 40 | 10 | 0 | 1 | 0 | Yes | No | |
1920 | Berserk Guitar | Weapon | Musical Instrument | 180 | 10 | 0 | 1 | 0 | Yes | No | |
13250 | Shuriken | Ammo | Shuriken | 0.5 | 10 | 0 | 0 | 0 | No | No | |
1638 | Staff Of Healing | Weapon | Staff | 0 | 10 | 0 | 1 | 0 | Yes | No | |
1370 | Doom Slayer | Weapon | Two-Handed Axe | 600 | 10 | 0 | 1 | 0 | Yes | No | |
1764 | Sharp Arrow | Ammo | Arrow | 0.3 | 10 | 0 | 0 | 0 | No | No | |
1702 | Bow | Weapon | Bow | 50 | 15 | 0 | 5 | 4 | Yes | No | |
1602 | Rod | Weapon | Staff | 40 | 15 | 0 | 1 | 4 | Yes | No | |
1639 | Novice Rod | Weapon | Staff | 0 | 15 | 0 | 1 | 3 | No | No |
Page generated in 0.13436 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.