Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.
Item ID | Name ▼ | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1168 | Zweihander | Weapon | Two-Handed Sword | 220 | 200 | 0 | 1 | 0 | Yes | No | |
1171 | Zweihander | Weapon | Two-Handed Sword | 220 | 200 | 0 | 1 | 2 | Yes | No | |
2263 | Zorro Masque | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
4435 | Zombie Slaughter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4275 | Zombie Prisoner Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4274 | Zombie Master Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4038 | Zombie Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
729 | Zircon | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
4281 | Zipper Bear Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4272 | Zhu Po Long Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6184 | Zherlthsh Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
4064 | Zerom Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1468 | Zephyrus | Weapon | Two-Handed Spear | 200 | 170 | 0 | 3 | 0 | Yes | No | |
1481 | Zephyrus | Weapon | Two-Handed Spear | 200 | 170 | 0 | 3 | 3 | Yes | No | |
13525 | Zeny Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14508 | Zeny Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1238 | Zeny Knife | Weapon | Dagger | 120 | 64 | 0 | 1 | 0 | Yes | No | |
1044 | Zenorc's Fang | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4096 | Zenorc Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1999 | Zed's Staff | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12234 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.