Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.
Item ID | Name | Type | SubType | Weight ▲ | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1243 | Novice Main-Gauche | Weapon | Dagger | 0.1 | 45 | 0 | 1 | 0 | No | No | |
6210 | Seed Of Thorny Plant | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6244 | Gun Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
2352 | Tattered Novice Ninja Suit | Armor | None | 0.1 | 0 | 4 | 0 | 0 | No | No | |
1770 | Iron Arrow | Ammo | Arrow | 0.1 | 30 | 0 | 0 | 0 | No | No | |
6215 | Tear Gas | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
5055 | Novice False Eggshell | Armor | None | 0.1 | 0 | 3 | 0 | 0 | No | No | |
2414 | Novice Slippers | Armor | None | 0.1 | 0 | 2 | 0 | 0 | No | No | |
6246 | Yellow Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6217 | Mandragora Flowerpot | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6245 | Black Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6216 | Oil Bottle | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
2510 | Somber Novice Hood | Armor | None | 0.1 | 0 | 2 | 0 | 0 | No | No | |
6214 | Smoke Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6211 | Bloodsuck Plant Seed | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6212 | Bomb Mushroom Spore | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6213 | Explosive Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
1750 | Arrow | Ammo | Arrow | 0.1 | 25 | 0 | 0 | 0 | No | No | |
1757 | Immaterial Arrow | Ammo | Arrow | 0.1 | 30 | 0 | 0 | 0 | No | No | |
2112 | Novice Guard | Armor | None | 0.1 | 0 | 3 | 0 | 0 | No | No |
Page generated in 0.12466 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.