Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.
Item ID | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1766 | Arrow of Counter Evil | Ammo | Arrow | 0.3 | 50 | 0 | 0 | 0 | No | No | |
1754 | Crystal Arrow | Ammo | Arrow | 0.2 | 30 | 0 | 0 | 0 | No | No | |
1755 | Arrow of Wind | Ammo | Arrow | 0.2 | 30 | 0 | 0 | 0 | No | No | |
1763 | Poison Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1765 | Oridecon Arrow | Ammo | Arrow | 0.3 | 50 | 0 | 0 | 0 | No | No | |
1753 | Steel Arrow | Ammo | Arrow | 0.2 | 40 | 0 | 0 | 0 | No | No | |
1752 | Fire Arrow | Ammo | Arrow | 0.2 | 30 | 0 | 0 | 0 | No | No | |
1751 | Silver Arrow | Ammo | Arrow | 0.2 | 30 | 0 | 0 | 0 | No | No | |
1750 | Arrow | Ammo | Arrow | 0.1 | 25 | 0 | 0 | 0 | No | No | |
1768 | Sleep Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1761 | Cursed Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1758 | Stun Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1757 | Immaterial Arrow | Ammo | Arrow | 0.1 | 30 | 0 | 0 | 0 | No | No | |
1762 | Rusty Arrow | Ammo | Arrow | 0.2 | 30 | 0 | 0 | 0 | No | No | |
1764 | Sharp Arrow | Ammo | Arrow | 0.3 | 10 | 0 | 0 | 0 | No | No | |
1756 | Stone Arrow | Ammo | Arrow | 0.2 | 30 | 0 | 0 | 0 | No | No | |
1767 | Arrow of Shadow | Ammo | Arrow | 0.2 | 30 | 0 | 0 | 0 | No | No | |
1759 | Frozen Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1760 | Flash Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No | |
1769 | Mute Arrow | Ammo | Arrow | 0.3 | 1 | 0 | 0 | 0 | No | No |
Page generated in 0.12291 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.