Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 261-280.
ID ▲ | Nombre | Nivel ▼ | HP | Tamaño | Raza | Elemento | Base EXP ▼ | Job EXP |
---|---|---|---|---|---|---|---|---|
1287 | Soldier Guardian | 56 | 15,670 | Small | Insect | Earth (Lv 1) | 5 | 5 |
1288 | Emperium | 90 | 68,430 | Small | Insect | Earth (Lv 1) | 0 | 0 |
1289 | Maya Purple | 81 | 54,331 | Large | Insect | Earth (Lv 4) | 52,480 | 19,465 |
1290 | Skeleton General | 73 | 17,043 | Medium | Undead | Undead (Lv 1) | 40,850 | 16,850 |
1291 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead (Lv 4) | 51,705 | 18,090 |
1292 | Mini Demon | 68 | 31,865 | Small | Demon | Dark (Lv 1) | 41,980 | 18,610 |
1293 | Creamy Fear | 62 | 13,109 | Small | Insect | Wind (Lv 1) | 36,825 | 13,455 |
1294 | Killer Mantis | 56 | 12,911 | Medium | Insect | Earth (Lv 1) | 32,545 | 11,830 |
1295 | Owl Baron | 75 | 59,489 | Large | Demon | Neutral (Lv 3) | 54,835 | 24,055 |
1296 | Kobold Leader | 65 | 17,935 | Medium | Demi-Human | Wind (Lv 2) | 37,160 | 13,565 |
1297 | Ancient Mummy | 64 | 39,760 | Medium | Undead | Undead (Lv 2) | 40,200 | 17,495 |
1298 | Zombie Master | 62 | 13,917 | Medium | Undead | Undead (Lv 1) | 38,050 | 14,130 |
1299 | Goblin Leader | 64 | 19,735 | Medium | Demi-Human | Wind (Lv 1) | 30,180 | 10,920 |
1300 | Caterpillar | 64 | 14,140 | Small | Insect | Earth (Lv 1) | 31,360 | 15,535 |
1301 | Am Mut | 61 | 11,848 | Small | Demon | Dark (Lv 1) | 38,545 | 13,450 |
1302 | Dark Illusion | 77 | 101,487 | Large | Demon | Undead (Lv 4) | 55,815 | 20,905 |
1303 | Giant Hornet | 56 | 12,834 | Small | Insect | Wind (Lv 1) | 28,925 | 10,030 |
1304 | Giant Spider | 55 | 11,628 | Large | Insect | Poison (Lv 1) | 31,055 | 10,730 |
1305 | Ancient Worm | 67 | 22,131 | Large | Insect | Poison (Lv 1) | 40,870 | 18,910 |
1306 | Leib Olmai | 58 | 23,731 | Large | Brute | Earth (Lv 1) | 30,055 | 10,855 |
Page generated in 0.02098 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.