Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 321-340.
ID ▼ | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP ▼ | Job EXP |
---|---|---|---|---|---|---|---|---|
1231 | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 480 | 320 |
1230 | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 10 | 20 |
1229 | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 15 | 10 |
1221 | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 1,785 | 1,130 |
1220 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 2,135 | 1,330 |
1219 | Abysmal Knight | 79 | 36,140 | Large | Demi-Human | Dark (Lv 4) | 42,345 | 31,340 |
1216 | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 14,350 | 11,000 |
1215 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 7,260 | 4,695 |
1214 | Choco | 43 | 4,278 | Small | Brute | Fire (Lv 1) | 6,325 | 6,325 |
1213 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 18,090 | 8,195 |
1212 | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral (Lv 3) | 7,175 | 7,600 |
1211 | Brilight | 46 | 5,562 | Small | Insect | Fire (Lv 1) | 9,130 | 6,655 |
1209 | Cramp | 56 | 4,720 | Small | Brute | Poison (Lv 2) | 11,500 | 7,565 |
1208 | Wanderer | 74 | 8,170 | Medium | Demon | Wind (Lv 1) | 28,930 | 23,650 |
1207 | Sting | 61 | 9,500 | Medium | Formless | Earth (Lv 3) | 20,405 | 14,850 |
1206 | Anolian | 61 | 18,960 | Medium | Fish | Water (Lv 2) | 29,500 | 18,500 |
1205 | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 23,650 | 17,680 |
1204 | Tirfing | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 27,060 | 21,175 |
1203 | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 32,285 | 25,795 |
1202 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral (Lv 2) | 34,130 | 17,215 |
Page generated in 0.02147 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.