Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 241-260.
ID ▲ | Nombre | Nivel | HP ▲ | Tamaño ▲ | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1267 | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 9,630 | 6,765 |
1268 | Bloody Knight | 82 | 57,870 | Large | Formless | Dark (Lv 4) | 50,600 | 34,100 |
1269 | Clock | 60 | 11,050 | Medium | Formless | Earth (Lv 2) | 17,050 | 14,520 |
1270 | Clock Tower Manager | 63 | 18,600 | Large | Formless | Neutral (Lv 4) | 21,890 | 14,250 |
1271 | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 6,895 | 4,330 |
1272 | MVP! Dark Lord | 80 | 360,000 | Large | Demon | Undead (Lv 4) | 328,900 | 225,225 |
1273 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Lv 2) | 3,220 | 2,035 |
1274 | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 8,790 | 5,375 |
1275 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral (Lv 3) | 17,915 | 12,000 |
1276 | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 15,125 | 10,625 |
1277 | Greatest General | 40 | 3,632 | Medium | Formless | Fire (Lv 2) | 6,190 | 3,760 |
1278 | Stalactic Golem | 60 | 18,700 | Large | Formless | Neutral (Lv 4) | 29,040 | 13,475 |
1279 | Tri Joint | 32 | 2,300 | Small | Insect | Earth (Lv 1) | 1,930 | 1,100 |
1280 | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind (Lv 2) | 4,320 | 2,475 |
1281 | Sage Worm | 43 | 3,850 | Small | Brute | Neutral (Lv 3) | 5,775 | 6,600 |
1282 | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 3,695 | 2,275 |
1283 | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 24,750 | 15,000 |
1284 | Hugeling | 1 | 5,000 | Large | Plant | Water (Lv 1) | 10 | 5 |
1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 5 | 5 |
1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 5 | 5 |
Page generated in 0.03066 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.