Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 501-520.
ID ▼ | Nombre | Nivel | HP ▼ | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1032 | Verit | 38 | 5,272 | Medium | Undead | Undead (Lv 1) | 4,175 | 2,585 |
1031 | Poporing | 14 | 344 | Medium | Plant | Poison (Lv 1) | 405 | 220 |
1030 | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 1,500 | 745 |
1029 | Isis | 43 | 4,828 | Large | Demon | Dark (Lv 1) | 11,980 | 4,965 |
1028 | Soldier Skeleton | 29 | 2,334 | Medium | Undead | Undead (Lv 1) | 1,860 | 1,130 |
1026 | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 1) | 3,005 | 1,590 |
1025 | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 360 | 240 |
1024 | Wormtail | 14 | 426 | Medium | Plant | Earth (Lv 1) | 295 | 200 |
1023 | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 1,305 | 800 |
1022 | Werewolf | 80 | 98,600 | Large | Formless | Neutral (Lv 2) | 209,065 | 106,445 |
1020 | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 225 | 160 |
1019 | Peco Peco | 13 | 531 | Large | Brute | Fire (Lv 1) | 425 | 180 |
1018 | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 525 | 350 |
1016 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead (Lv 1) | 2,415 | 1,415 |
1015 | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 250 | 165 |
1014 | Spore | 9 | 327 | Medium | Plant | Water (Lv 1) | 110 | 85 |
1013 | Wolf | 25 | 919 | Medium | Brute | Earth (Lv 1) | 1,645 | 995 |
1012 | Roda Frog | 5 | 133 | Medium | Fish | Water (Lv 1) | 30 | 25 |
1011 | Chonchon | 4 | 67 | Small | Insect | Wind (Lv 1) | 25 | 20 |
1010 | Willow | 4 | 95 | Medium | Plant | Earth (Lv 1) | 25 | 20 |
Page generated in 0.02177 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.