Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 201-220.
ID | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP ▲ |
---|---|---|---|---|---|---|---|---|
1102 | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 12,515 | 5,170 |
1156 | Petite | 45 | 5,747 | Medium | Dragon | Wind (Lv 1) | 8,790 | 5,375 |
1274 | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 8,790 | 5,375 |
1192 | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 10,995 | 5,495 |
1586 | Leaf Cat | 38 | 2,396 | Small | Brute | Earth (Lv 1) | 825 | 6,060 |
1214 | Choco | 43 | 4,278 | Small | Brute | Fire (Lv 1) | 6,325 | 6,325 |
1143 | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 5,390 | 6,380 |
1109 | Deviruchi | 46 | 7,360 | Small | Demon | Dark (Lv 1) | 13,310 | 6,390 |
1510 | Heirozoist | 51 | 7,186 | Small | Demon | Dark (Lv 2) | 11,570 | 6,485 |
1281 | Sage Worm | 43 | 3,850 | Small | Brute | Neutral (Lv 3) | 5,775 | 6,600 |
1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost (Lv 2) | 1,030 | 6,610 |
1108 | Deviace | 47 | 19,192 | Medium | Fish | Water (Lv 4) | 10,525 | 6,645 |
1211 | Brilight | 46 | 5,562 | Small | Insect | Fire (Lv 1) | 9,130 | 6,655 |
1267 | Carat | 51 | 5,200 | Medium | Demon | Wind (Lv 2) | 9,630 | 6,765 |
1497 | Wooden Golem | 51 | 9,200 | Large | Plant | Earth (Lv 4) | 9,630 | 6,765 |
1369 | Grand Peco | 58 | 8,054 | Large | Brute | Fire (Lv 2) | 11,935 | 6,805 |
1149 | Minorous | 52 | 7,431 | Large | Brute | Fire (Lv 2) | 13,750 | 6,895 |
1321 | Dragon Tail | 61 | 11,883 | Medium | Insect | Wind (Lv 2) | 17,935 | 7,265 |
1500 | Parasite | 49 | 5,188 | Medium | Plant | Wind (Lv 2) | 5,490 | 7,265 |
1402 | Poison Toad | 46 | 6,629 | Medium | Brute | Poison (Lv 2) | 9,645 | 7,285 |
Page generated in 0.02778 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.