Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 121-140.
ID ▲ | Nombre | Nivel | HP | Tamaño | Raza ▼ | Elemento | Base EXP | Job EXP ▲ |
---|---|---|---|---|---|---|---|---|
1129 | Horong | 34 | 1,939 | Small | Formless | Fire (Lv 4) | 3,930 | 2,395 |
1130 | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 7,040 | 4,400 |
1131 | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 18,530 | 11,810 |
1132 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 21,890 | 13,750 |
1133 | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind (Lv 2) | 4,940 | 3,125 |
1134 | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison (Lv 2) | 4,030 | 2,035 |
1135 | Kobold | 31 | 2,179 | Medium | Demi-Human | Fire (Lv 2) | 3,220 | 2,035 |
1138 | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv 1) | 1,965 | 1,240 |
1139 | Mantis | 26 | 2,472 | Medium | Insect | Earth (Lv 1) | 1,965 | 1,240 |
1140 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire (Lv 1) | 6,190 | 3,760 |
1141 | Marina | 21 | 2,087 | Small | Plant | Water (Lv 2) | 1,090 | 700 |
1142 | Marine Sphere | 28 | 3,518 | Small | Plant | Water (Lv 2) | 2,305 | 1,420 |
1143 | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 5,390 | 6,380 |
1144 | Marse | 31 | 5,034 | Small | Fish | Water (Lv 2) | 2,930 | 1,850 |
1145 | Martin | 18 | 1,109 | Small | Brute | Earth (Lv 2) | 670 | 430 |
1146 | Matyr | 31 | 2,585 | Medium | Brute | Dark (Lv 1) | 4,835 | 2,035 |
1147 | MVP! Maya | 81 | 169,000 | Large | Insect | Earth (Lv 4) | 214,500 | 89,375 |
1148 | Medusa | 79 | 22,408 | Medium | Demon | Neutral (Lv 2) | 34,380 | 23,485 |
1149 | Minorous | 52 | 7,431 | Large | Brute | Fire (Lv 2) | 13,750 | 6,895 |
1150 | MVP! Moonlight Flower | 67 | 120,000 | Medium | Demon | Fire (Lv 3) | 137,500 | 71,500 |
Page generated in 0.02761 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.