Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 381-400.
ID ▲ | Nombre | Nivel ▲ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1408 | Bloody Butterfly | 55 | 8,082 | Medium | Insect | Wind (Lv 2) | 10,595 | 7,810 |
1409 | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 1,155 | 745 |
1410 | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth (Lv 2) | 12,955 | 8,995 |
1412 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral (Lv 2) | 16,520 | 10,990 |
1413 | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 5,190 | 3,460 |
1415 | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost (Lv 1) | 1,760 | 1,005 |
1416 | Evil Nymph | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 19,725 | 12,995 |
1417 | Zipper Bear | 35 | 2,901 | Medium | Brute | Dark (Lv 1) | 1,850 | 1,125 |
1418 | MVP! Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost (Lv 3) | 171,440 | 89,750 |
1419 | Familiar | 8 | 155 | Small | Brute | Dark (Lv 1) | 0 | 0 |
1420 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead (Lv 1) | 0 | 0 |
1421 | Isis | 43 | 4,828 | Large | Demon | Dark (Lv 1) | 0 | 0 |
1422 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 0 | 0 |
1423 | Ghoul | 39 | 5,118 | Medium | Undead | Undead (Lv 2) | 0 | 0 |
1424 | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 0 | 0 |
1425 | Obeaune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 0 | 0 |
1426 | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 0 | 0 |
1427 | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 0 | 0 |
1428 | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 0 | 0 |
1429 | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 0 | 0 |
Page generated in 0.02892 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.