Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 361-380.
ID ▼ | Nombre | Nivel ▲ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1180 | Nine Tail | 51 | 9,466 | Medium | Brute | Fire (Lv 3) | 8,250 | 4,125 |
1179 | Whisper | 34 | 1,796 | Small | Demon | Ghost (Lv 3) | 2,955 | 2,995 |
1178 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 1,200 | 745 |
1177 | Zenorc | 31 | 2,585 | Medium | Demi-Human | Dark (Lv 1) | 4,835 | 2,035 |
1176 | Vitata | 20 | 894 | Small | Insect | Earth (Lv 1) | 815 | 505 |
1175 | Tarou | 11 | 284 | Small | Brute | Dark (Lv 1) | 285 | 140 |
1174 | Stainer | 16 | 538 | Small | Insect | Wind (Lv 1) | 525 | 350 |
1170 | Sohee | 33 | 5,628 | Medium | Demon | Water (Lv 1) | 3,695 | 2,275 |
1169 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead (Lv 1) | 1,985 | 1,200 |
1167 | Savage Babe | 7 | 182 | Small | Brute | Earth (Lv 1) | 70 | 60 |
1166 | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 1,785 | 1,130 |
1165 | Sandman | 34 | 3,413 | Medium | Formless | Earth (Lv 3) | 4,050 | 2,460 |
1164 | Requiem | 35 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 4,000 | 2,290 |
1163 | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 17,050 | 8,975 |
1162 | Rafflesia | 27 | 1,950 | Small | Plant | Earth (Lv 1) | 1,940 | 1,210 |
1161 | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 115 | 90 |
1160 | Piere | 18 | 733 | Small | Insect | Earth (Lv 1) | 610 | 390 |
1159 | MVP! Phreeoni | 69 | 188,000 | Large | Brute | Neutral (Lv 3) | 160,875 | 82,225 |
1158 | Phen | 26 | 3,347 | Medium | Fish | Water (Lv 2) | 1,785 | 1,130 |
1157 | MVP! Pharaoh | 93 | 445,997 | Large | Demi-Human | Dark (Lv 3) | 574,950 | 209,495 |
Page generated in 0.02105 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.