Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 461-480.
ID ▲ | Nombre | Nivel ▲ | HP | Tamaño ▼ | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1490 | Wanderer | 74 | 8,170 | Medium | Demon | Wind (Lv 1) | 0 | 0 |
1491 | Dokebi | 33 | 2,697 | Small | Demon | Dark (Lv 1) | 0 | 0 |
1492 | MVP! Samurai Specter | 71 | 218,652 | Large | Demi-Human | Dark (Lv 3) | 165,475 | 91,070 |
1493 | Dryad | 50 | 8,791 | Medium | Plant | Earth (Lv 4) | 13,815 | 7,465 |
1494 | Beetle King | 34 | 1,874 | Small | Insect | Earth (Lv 1) | 3,395 | 2,210 |
1495 | Stone Shooter | 42 | 4,104 | Medium | Plant | Fire (Lv 3) | 6,190 | 3,760 |
1497 | Wooden Golem | 51 | 9,200 | Large | Plant | Earth (Lv 4) | 9,630 | 6,765 |
1498 | Wootan Shooter | 39 | 3,977 | Medium | Demi-Human | Earth (Lv 2) | 4,430 | 2,265 |
1499 | Wootan Fighter | 41 | 4,457 | Medium | Demi-Human | Fire (Lv 2) | 8,950 | 4,165 |
1500 | Parasite | 49 | 5,188 | Medium | Plant | Wind (Lv 2) | 5,490 | 7,265 |
1502 | MVP! Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison (Lv 1) | 436,250 | 139,475 |
1503 | Gibbet | 58 | 6,841 | Large | Demon | Dark (Lv 1) | 20,055 | 9,120 |
1504 | Dullahan | 62 | 12,437 | Medium | Undead | Undead (Lv 2) | 22,585 | 14,815 |
1505 | Loli Ruri | 71 | 23,470 | Large | Demon | Dark (Lv 4) | 33,205 | 21,570 |
1506 | Disguise | 55 | 7,543 | Medium | Demon | Earth (Lv 4) | 14,075 | 9,595 |
1507 | Bloody Murderer | 72 | 27,521 | Large | Demi-Human | Dark (Lv 3) | 48,710 | 17,795 |
1508 | Quve | 40 | 4,559 | Small | Undead | Undead (Lv 1) | 2,070 | 1,530 |
1509 | Lude | 36 | 3,214 | Small | Undead | Undead (Lv 1) | 1,960 | 1,235 |
1510 | Heirozoist | 51 | 7,186 | Small | Demon | Dark (Lv 2) | 11,570 | 6,485 |
1511 | MVP! Amon Ra | 88 | 1,214,138 | Large | Demi-Human | Earth (Lv 3) | 436,320 | 179,455 |
Page generated in 0.02491 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.