Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 481-500.
ID ▲ | Nombre | Nivel ▲ | HP | Tamaño | Raza ▲ | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1512 | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 2) | 10,995 | 5,110 |
1513 | Mao Guai | 62 | 14,390 | Medium | Brute | Wind (Lv 2) | 20,115 | 13,750 |
1514 | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind (Lv 2) | 15,150 | 3,845 |
1515 | Garm Baby | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 5,110 | 14,900 |
1516 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth (Lv 3) | 13,800 | 10,550 |
1517 | Jing Guai | 48 | 5,920 | Medium | Demon | Earth (Lv 3) | 8,215 | 8,215 |
1518 | White Lady | 72 | 56,380 | Large | Demi-Human | Water (Lv 2) | 27,950 | 8,295 |
1520 | Boiled Rice | 15 | 400 | Medium | Plant | Water (Lv 1) | 420 | 225 |
1582 | Deviling | 31 | 64,500 | Medium | Demon | Dark (Lv 4) | 1,055 | 2,060 |
1583 | MVP! Tao Gunka | 70 | 193,000 | Large | Demon | Neutral (Lv 3) | 295,875 | 52,225 |
1584 | Tamruan | 52 | 10,234 | Large | Demon | Dark (Lv 3) | 19,060 | 275 |
1585 | Mime Monkey | 40 | 6,000 | Medium | Plant | Water (Lv 1) | 1,000 | 110 |
1586 | Leaf Cat | 38 | 2,396 | Small | Brute | Earth (Lv 1) | 825 | 6,060 |
1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost (Lv 2) | 1,030 | 6,610 |
1589 | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 0 | 0 |
1590 | Geographer | 56 | 8,071 | Medium | Plant | Earth (Lv 3) | 0 | 0 |
1591 | Lunatic | 29 | 2,334 | Small | Brute | Neutral (Lv 3) | 0 | 0 |
1593 | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 |
1594 | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 0 | 0 |
1595 | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 0 | 0 |
Page generated in 0.02118 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.