Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 21-40.
ID ▼ | Nombre | Nivel ▼ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1601 | Permeter | 63 | 8,228 | Medium | Brute | Neutral (Lv 2) | 0 | 0 |
1600 | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 0 | 0 |
1599 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 0 | 0 |
1598 | Blazzer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 0 | 0 |
1597 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind (Lv 3) | 0 | 0 |
1596 | Tamruan | 52 | 10,234 | Large | Demon | Dark (Lv 3) | 0 | 0 |
1595 | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 0 | 0 |
1594 | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 0 | 0 |
1593 | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 |
1591 | Lunatic | 29 | 2,334 | Small | Brute | Neutral (Lv 3) | 0 | 0 |
1590 | Geographer | 56 | 8,071 | Medium | Plant | Earth (Lv 3) | 0 | 0 |
1589 | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 0 | 0 |
1587 | Kraben | 50 | 5,880 | Medium | Formless | Ghost (Lv 2) | 1,030 | 6,610 |
1586 | Leaf Cat | 38 | 2,396 | Small | Brute | Earth (Lv 1) | 825 | 6,060 |
1585 | Mime Monkey | 40 | 6,000 | Medium | Plant | Water (Lv 1) | 1,000 | 110 |
1584 | Tamruan | 52 | 10,234 | Large | Demon | Dark (Lv 3) | 19,060 | 275 |
1583 | MVP! Tao Gunka | 70 | 193,000 | Large | Demon | Neutral (Lv 3) | 295,875 | 52,225 |
1582 | Deviling | 31 | 64,500 | Medium | Demon | Dark (Lv 4) | 1,055 | 2,060 |
1520 | Boiled Rice | 15 | 400 | Medium | Plant | Water (Lv 1) | 420 | 225 |
1518 | White Lady | 72 | 56,380 | Large | Demi-Human | Water (Lv 2) | 27,950 | 8,295 |
Page generated in 0.03044 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.