Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 481-500.
ID ▼ | Nombre | Nivel ▼ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1053 | Thief Bug Female | 10 | 170 | Medium | Insect | Dark (Lv 1) | 175 | 90 |
1052 | Rocker | 9 | 198 | Medium | Insect | Earth (Lv 1) | 100 | 80 |
1051 | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 85 | 25 |
1050 | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 25 | 20 |
1049 | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 20 | 15 |
1048 | Thief Bug Egg | 4 | 48 | Small | Insect | Dark (Lv 1) | 40 | 20 |
1047 | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 20 | 20 |
1046 | MVP! Doppelganger | 72 | 249,000 | Medium | Demon | Dark (Lv 3) | 257,400 | 53,625 |
1045 | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 4,940 | 3,125 |
1044 | Obeaune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 3,220 | 2,035 |
1042 | Steel Chonchon | 17 | 530 | Small | Insect | Wind (Lv 1) | 545 | 355 |
1041 | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 2,440 | 1,570 |
1040 | Golem | 25 | 3,900 | Large | Formless | Neutral (Lv 3) | 2,325 | 470 |
1039 | MVP! Baphomet | 81 | 668,000 | Large | Demon | Dark (Lv 3) | 536,250 | 189,475 |
1038 | MVP! Osiris | 78 | 415,400 | Medium | Undead | Undead (Lv 4) | 357,500 | 143,000 |
1037 | Side Winder | 43 | 4,929 | Medium | Brute | Poison (Lv 1) | 9,980 | 4,965 |
1036 | Ghoul | 39 | 5,118 | Medium | Undead | Undead (Lv 2) | 4,410 | 2,705 |
1035 | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 7,585 | 4,760 |
1034 | Thara Frog | 22 | 2,152 | Medium | Fish | Water (Lv 2) | 1,095 | 690 |
1033 | Elder Willow | 20 | 693 | Medium | Plant | Fire (Lv 2) | 815 | 505 |
Page generated in 0.02781 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.