Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 101-120.
ID ▲ | Nombre | Nivel ▼ | HP | Tamaño | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1109 | Deviruchi | 46 | 7,360 | Small | Demon | Dark (Lv 1) | 13,310 | 6,390 |
1110 | Dokebi | 33 | 2,697 | Small | Demon | Dark (Lv 1) | 4,445 | 2,275 |
1111 | Drainliar | 24 | 1,162 | Small | Brute | Dark (Lv 2) | 2,155 | 880 |
1112 | MVP! Drake | 70 | 326,666 | Medium | Undead | Undead (Lv 1) | 143,000 | 114,400 |
1113 | Drops | 3 | 55 | Medium | Plant | Fire (Lv 1) | 20 | 15 |
1114 | Dustiness | 21 | 1,044 | Small | Insect | Wind (Lv 2) | 1,090 | 700 |
1115 | MVP! Eddga | 65 | 152,000 | Large | Brute | Fire (Lv 1) | 125,125 | 64,350 |
1116 | Eggyra | 24 | 633 | Medium | Formless | Ghost (Lv 2) | 1,075 | 1,100 |
1117 | Evil Druid | 58 | 16,506 | Large | Undead | Undead (Lv 4) | 14,450 | 9,135 |
1118 | Flora | 26 | 2,092 | Large | Plant | Earth (Lv 1) | 1,785 | 1,130 |
1119 | Frilldora | 30 | 2,023 | Medium | Brute | Fire (Lv 1) | 2,645 | 1,595 |
1120 | Ghostring | 18 | 73,300 | Medium | Demon | Ghost (Lv 4) | 505 | 540 |
1121 | Giearth | 29 | 2,252 | Small | Demon | Earth (Lv 1) | 2,475 | 1,505 |
1122 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 1,550 | 940 |
1123 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 1,435 | 880 |
1124 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 1,785 | 880 |
1125 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 1,320 | 820 |
1126 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 1,205 | 760 |
1127 | Hode | 26 | 2,282 | Medium | Brute | Earth (Lv 2) | 1,965 | 1,240 |
1128 | Horn | 18 | 659 | Medium | Insect | Earth (Lv 1) | 670 | 430 |
Page generated in 0.02926 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.