Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 161-180.
ID ▲ | Nombre | Nivel | HP | Tamaño ▼ | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1175 | Tarou | 11 | 284 | Small | Brute | Dark (Lv 1) | 285 | 140 |
1176 | Vitata | 20 | 894 | Small | Insect | Earth (Lv 1) | 815 | 505 |
1177 | Zenorc | 31 | 2,585 | Medium | Demi-Human | Dark (Lv 1) | 4,835 | 2,035 |
1178 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 1,200 | 745 |
1179 | Whisper | 34 | 1,796 | Small | Demon | Ghost (Lv 3) | 2,955 | 2,995 |
1180 | Nine Tail | 51 | 9,466 | Medium | Brute | Fire (Lv 3) | 8,250 | 4,125 |
1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 |
1183 | Chonchon | 4 | 67 | Small | Insect | Wind (Lv 1) | 25 | 20 |
1184 | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 5 | 0 |
1185 | Whisper | 34 | 1,796 | Small | Undead | Ghost (Lv 1) | 2,685 | 2,725 |
1186 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 2,685 | 2,725 |
1187 | Switch | 1 | 2 | Medium | Formless | Neutral (Lv 1) | 5 | 5 |
1188 | Bongun | 32 | 3,520 | Medium | Undead | Undead (Lv 1) | 2,120 | 1,210 |
1189 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth (Lv 1) | 8,645 | 8,935 |
1190 | MVP! Orc Lord | 74 | 393,000 | Large | Demi-Human | Earth (Lv 4) | 311,025 | 42,900 |
1191 | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 825 | 825 |
1192 | Wraith | 53 | 10,999 | Large | Undead | Undead (Lv 4) | 10,995 | 5,495 |
1193 | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 19,935 | 11,500 |
1194 | Arclouze | 59 | 6,075 | Medium | Insect | Earth (Lv 2) | 4,300 | 5,000 |
1195 | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 10,035 | 15,530 |
Page generated in 0.03049 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.