Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 301-320.
ID ▼ | Nombre | Nivel | HP | Tamaño | Raza ▲ | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1252 | MVP! Garm | 73 | 197,000 | Large | Brute | Water (Lv 4) | 250,250 | 100,100 |
1251 | MVP! Stormy Knight | 77 | 240,000 | Large | Formless | Wind (Lv 4) | 321,750 | 107,250 |
1250 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 7,590 | 4,730 |
1249 | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 5,565 | 3,440 |
1248 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 5,500 | 2,250 |
1247 | Antonio | 10 | 10 | Medium | Plant | Holy (Lv 3) | 15 | 10 |
1246 | Christmas Cookie | 28 | 2,090 | Small | Demi-Human | Holy (Lv 2) | 2,305 | 1,420 |
1245 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 1,410 | 855 |
1244 | Christmas Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 5,565 | 3,440 |
1243 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 2,645 | 1,595 |
1242 | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 330 | 220 |
1241 | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 25 | 20 |
1240 | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 20 | 15 |
1239 | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 675 | 425 |
1238 | Piere | 18 | 733 | Small | Insect | Earth (Lv 1) | 610 | 390 |
1237 | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 545 | 355 |
1236 | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 25 | 20 |
1235 | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 1,305 | 800 |
1234 | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 675 | 425 |
1232 | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 20 | 20 |
Page generated in 0.03059 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.