Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 501-520.
ID ▲ | Nombre | Nivel | HP | Tamaño | Raza ▲ | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
1596 | Tamruan | 52 | 10,234 | Large | Demon | Dark (Lv 3) | 0 | 0 |
1597 | Gargoyle | 48 | 3,950 | Medium | Demon | Wind (Lv 3) | 0 | 0 |
1598 | Blazzer | 43 | 8,252 | Medium | Demon | Fire (Lv 2) | 0 | 0 |
1599 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 0 | 0 |
1600 | Heater | 68 | 11,020 | Medium | Brute | Fire (Lv 2) | 0 | 0 |
1601 | Permeter | 63 | 8,228 | Medium | Brute | Neutral (Lv 2) | 0 | 0 |
1602 | Solider | 70 | 12,099 | Medium | Brute | Earth (Lv 2) | 0 | 0 |
1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 0 | 0 |
1604 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind (Lv 1) | 0 | 0 |
1605 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead (Lv 4) | 0 | 0 |
1606 | Garm Baby | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 0 | 0 |
1607 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 |
1608 | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 0 | 0 |
1630 | MVP! White Lady | 85 | 253,221 | Large | Demi-Human | Wind (Lv 3) | 226,250 | 82,225 |
1905 | Barricade | 98 | 120,000 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1906 | Barricade | 98 | 150 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1907 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1908 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1909 | Food Storage | 90 | 250 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1910 | Food Depot | 90 | 250 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
Page generated in 0.0211 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.