Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 1-20.
ID | Nombre | Nivel | HP | Tamaño | Raza | Elemento | Base EXP ▲ | Job EXP ▼ |
---|---|---|---|---|---|---|---|---|
1287 | Soldier Guardian | 56 | 15,670 | Small | Insect | Earth (Lv 1) | 5 | 5 |
1187 | Switch | 1 | 2 | Medium | Formless | Neutral (Lv 1) | 5 | 5 |
1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 5 | 5 |
1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 5 | 5 |
1184 | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 5 | 0 |
1008 | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 10 | 20 |
1230 | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 10 | 20 |
3845 | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 10 | 5 |
1284 | Hugeling | 1 | 5,000 | Large | Plant | Water (Lv 1) | 10 | 5 |
1007 | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 15 | 10 |
1229 | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 15 | 10 |
1247 | Antonio | 10 | 10 | Medium | Plant | Holy (Lv 3) | 15 | 10 |
1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy (Lv 1) | 20 | 25 |
1047 | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 20 | 20 |
1232 | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 20 | 20 |
1240 | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 20 | 15 |
1113 | Drops | 3 | 55 | Medium | Plant | Fire (Lv 1) | 20 | 15 |
1049 | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 20 | 15 |
1236 | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 25 | 20 |
1097 | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 25 | 20 |
Page generated in 0.02917 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.