Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 1-20.
ID ▲ | Nombre | Nivel ▼ | HP ▲ | Tamaño | Raza | Elemento | Base EXP | Job EXP ▼ |
---|---|---|---|---|---|---|---|---|
1001 | Scorpion | 24 | 1,109 | Small | Insect | Fire (Lv 1) | 1,435 | 880 |
1004 | Hornet | 8 | 169 | Small | Insect | Wind (Lv 1) | 95 | 75 |
1005 | Familiar | 8 | 155 | Small | Brute | Dark (Lv 1) | 140 | 75 |
1007 | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 15 | 10 |
1008 | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 10 | 20 |
1009 | Condor | 5 | 92 | Medium | Brute | Wind (Lv 1) | 30 | 25 |
1010 | Willow | 4 | 95 | Medium | Plant | Earth (Lv 1) | 25 | 20 |
1011 | Chonchon | 4 | 67 | Small | Insect | Wind (Lv 1) | 25 | 20 |
1012 | Roda Frog | 5 | 133 | Medium | Fish | Water (Lv 1) | 30 | 25 |
1013 | Wolf | 25 | 919 | Medium | Brute | Earth (Lv 1) | 1,645 | 995 |
1014 | Spore | 9 | 327 | Medium | Plant | Water (Lv 1) | 110 | 85 |
1015 | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 250 | 165 |
1016 | Archer Skeleton | 31 | 3,040 | Medium | Undead | Undead (Lv 1) | 2,415 | 1,415 |
1018 | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 525 | 350 |
1019 | Peco Peco | 13 | 531 | Large | Brute | Fire (Lv 1) | 425 | 180 |
1020 | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 225 | 160 |
1022 | Werewolf | 80 | 98,600 | Large | Formless | Neutral (Lv 2) | 209,065 | 106,445 |
1023 | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 1,305 | 800 |
1024 | Wormtail | 14 | 426 | Medium | Plant | Earth (Lv 1) | 295 | 200 |
1025 | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 360 | 240 |
Page generated in 0.02733 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.