Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 1-20.
ID ▼ | Nombre | Nivel | HP ▼ | Tamaño ▲ | Raza | Elemento | Base EXP | Job EXP |
---|---|---|---|---|---|---|---|---|
3845 | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 10 | 5 |
1915 | Pink Crystal | 90 | 250 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1914 | Blue Crystal | 90 | 250 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1913 | Eagle Flag | 90 | 150 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1912 | Lion Flag | 90 | 150 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1911 | Neutrality Flag | 90 | 150 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1910 | Food Depot | 90 | 250 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1909 | Food Storage | 90 | 250 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1908 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1907 | Guardian Stone | 90 | 120,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 |
1906 | Barricade | 98 | 150 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1905 | Barricade | 98 | 120,000 | Large | Formless | Neutral (Lv 1) | 0 | 0 |
1630 | MVP! White Lady | 85 | 253,221 | Large | Demi-Human | Wind (Lv 3) | 226,250 | 82,225 |
1608 | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 0 | 0 |
1607 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 |
1606 | Garm Baby | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 0 | 0 |
1605 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead (Lv 4) | 0 | 0 |
1604 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind (Lv 1) | 0 | 0 |
1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 0 | 0 |
1602 | Solider | 70 | 12,099 | Medium | Brute | Earth (Lv 2) | 0 | 0 |
Page generated in 0.02929 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.