Monstruos en RetROMonstruos disponibles del servidor
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 1-20.
ID | Nombre | Nivel | HP | Tamaño ▲ | Raza | Elemento | Base EXP | Job EXP ▲ |
---|---|---|---|---|---|---|---|---|
1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 5 | 5 |
1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 5 | 5 |
1284 | Hugeling | 1 | 5,000 | Large | Plant | Water (Lv 1) | 10 | 5 |
1019 | Peco Peco | 13 | 531 | Large | Brute | Fire (Lv 1) | 425 | 180 |
1094 | Ambernite | 13 | 495 | Large | Insect | Water (Lv 1) | 285 | 190 |
1055 | Muka | 15 | 570 | Large | Plant | Earth (Lv 1) | 360 | 240 |
1584 | Tamruan | 52 | 10,234 | Large | Demon | Dark (Lv 3) | 19,060 | 275 |
1040 | Golem | 25 | 3,900 | Large | Formless | Neutral (Lv 3) | 2,325 | 470 |
1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 1,550 | 940 |
1100 | Argos | 25 | 1,117 | Large | Insect | Poison (Lv 1) | 1,940 | 940 |
1392 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind (Lv 2) | 1,755 | 1,075 |
1118 | Flora | 26 | 2,092 | Large | Plant | Earth (Lv 1) | 1,785 | 1,130 |
1166 | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 1,785 | 1,130 |
1221 | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 1,785 | 1,130 |
1069 | Swordfish | 30 | 4,299 | Large | Fish | Water (Lv 2) | 2,645 | 1,595 |
1243 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 2,645 | 1,595 |
1151 | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 6,955 | 3,440 |
1140 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire (Lv 1) | 6,190 | 3,760 |
1065 | Strouf | 40 | 9,952 | Large | Fish | Water (Lv 3) | 6,190 | 3,760 |
1099 | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 8,985 | 4,245 |
Page generated in 0.02178 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.